9 Oak Dr is a $318,500, 2,076 square foot, 4 bedroom, 1.1 bath home on a 0.22 acre lot located in Stanhope Boro, NJ.
Welcome home, look no further. This 4 bedroom, 1.5 bath Colonial home is located in an established desirable neighborhood. Walking distance to Valled Rd School K-8 & Lenape Valley HS. Quality updates
Above Grade Sqft | 2,076 |
Appliances | Water Heater - From Furnace |
Interior Features | Room Bed 1 Level - Second Room Bed 2 Level - Second Room Bed 3 Level - Second Room Bed 4 Level - Second Room Dining Room Level - First Room Family Room Level - First Room Kitchen Level - First Room Living Room Level - First Room Other 1 Description - Laundry Room Room Other 1 Level - First Room Other 2 Description - Utility Room Room Other 2 Level - First Master Bath Features - Tub Shower Flooring - Laminate Room Dining Features - Formal Dining Room Room Kitchen Features - Breakfast Bar Level 1 Rooms - Foyer Level 1 Rooms - Kitchen Level 2 Rooms - 4 Or More Bedrooms |
# Fireplaces | 1 |
Fireplace Types | Family Room |
Cooling Types | 1 Unit |
Heating Types | 1 Unit |
# Parking Spaces | 5 |
Parking Types | 2 Car Width Attached Garage |
Exterior Features | Easement - Unknown Storage Shed Pets Allowed - Yes Services - Cable TV Available Utilities - Electric |
Roof | Asphalt Shingle |
Construction Types | Exterior Description - Vinyl Siding |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Residential |
Style | Colonial Primary Style - Colonial |
Year Built | 1973 |
HOA Fee | $0.00 |
Taxes | $8,550.00 |
County | sussex |
Elementary School | valley rd |
Middle School | valley rd |
High School | lenape vly |
Garden State Multiple Listing Service, last updated 12/10/2019 at 06:20pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.