New Jersey New Construction Markets
Market | Builders | Communities | Price Range |
---|---|---|---|
Atlantic-Cape May | 29 | 32 | $205,000 - $1,599,000 |
Bergen County | 29 | 35 | $229,900 - $2,990,000 |
Cumberland County | 5 | 5 | $222,900 - $244,900 |
Essex County | 13 | 18 | $635,000 - $2,089,000 |
Hudson County | 19 | 23 | $299,000 - $4,118,300 |
Hunterdon County | 8 | 13 | $459,995 - $1,399,500 |
Mercer County | 19 | 20 | $119,990 - $1,289,000 |
Middlesex County | 31 | 48 | $239,900 - $1,446,823 |
Monmouth County | 39 | 46 | $249,000 - $1,579,760 |
Morris County | 34 | 40 | $279,950 - $1,599,999 |
Ocean County | 46 | 61 | $129,787 - $1,500,000 |
Passaic County | 15 | 18 | $169,000 - $499,900 |
Somerset County | 20 | 22 | $99,990 - $2,195,000 |
Sussex County | 9 | 9 | $169,900 - $749,900 |
Union County | 14 | 14 | $194,900 - $9,999,999 |
Warren County | 7 | 8 | $269,900 - $699,900 |
Take a peak at some of the Builders in the different counties for New Construction. Our new site is coming soon that does nothing but caters to our clients and developers that both build and buy new construction. Use us as your buyer when going to see these new construction communities. What the sales greeters will not tell you is that they are not your friends! When you use the McLain Realty, we can negotiate better terms, deals and even perks of the sale by putting in upgrades. The sales greeter will not do that for you! Best of all, it won't cost you a dime!
New Construction New Jersey Coming June 24th!