387 Mc Dowell Dr 387 is a $210,000, 1,500 square foot, 2 bedroom, 1.1 bath home on a 0.10 acre lot located in East Brunswick Twp., NJ.
Spacious 2 Bedroom and 1and 1/2 baths Townhome waiting for your personals touch !
Above Grade Sqft | 1,500 |
Appliances | Dryer Washer Water Heater - Gas |
Interior Features | Room Bed 1 Level - Second Room Bed 2 Level - Second Master Bath Features - Tub Shower Flooring - Carpeting Room Dining Features - Living/Dining Combo Room Kitchen Features - Eat-In Kitchen Level 1 Rooms - Foyer Level 1 Rooms - Kitchen Level 2 Rooms - Laundry Room Level 3 Rooms - Attic Room Bed 1 Features - Full Bath |
# Fireplaces | 1 |
Fireplace Types | Living Room |
Cooling Types | 1 Unit |
Heating Types | 1 Unit Fuel Type - Gas - Natural |
# Parking Spaces | 1 |
Parking Types | Blacktop |
Exterior Features | Pool Features - Pool - Yes Community Living - Yes Association Amenities - Club House Easement - Unknown Patio Association Fee Includes - Maintenance - Exterior Pets Allowed - Yes Pool Features - Association Pool Services - Cable TV Available Utilities - All Underground |
Roof | Asphalt Shingle |
Construction Types | Exterior Description - Aluminum Siding |
Water Source | Public Water |
Sewer | Association |
Property Type | Residential |
Property Sub Type | Condo/Co-op/Townhouse |
Year Built | 1984 |
HOA Fee | $268.00 |
HOA Fee Frequency | Monthly |
Taxes | $5,359.00 |
County | MIDDLESEX |
Elementary School | irwin |
Middle School | central |
High School | e.brunswik |
Neighborhood | Society Hill |
Garden State Multiple Listing Service, last updated 04/21/2018 at 12:55am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.